en:start:7_z1:motor
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
en:start:7_z1:motor [21:57 26 /12/2023] – ↷ Seite von en:start:5_z1:motor nach en:start:7_z1:motor verschoben peter | en:start:7_z1:motor [07:39 29 /01/2025] (aktuell) – gelöscht peter | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | =====Motor===== | ||
- | {{ start: | ||
- | |||
- | ====Condition==== | ||
- | |||
- | Was rebuilt in 2016 at ~150tKm: | ||
- | 1 piston new | ||
- | all piston rings | ||
- | connecting rod bearing | ||
- | clutch | ||
- | and a lot more | ||
- | |||
- | Nevertheless, | ||
- | |||
- | In addition to a thorough cleaning, during which every screw was checked, a few things were replaced: | ||
- | |||
- | * Fuel and air filter | ||
- | * Timing belt, tension pulley and water pump | ||
- | * Camshaft seal and sealing ring | ||
- | * Both V-belts | ||
- | * Thermostat | ||
- | |||
- | Doesn' | ||
- | Still open: | ||
- | |||
- | * Lambda sensor | ||
- | * Temperature sensor | ||
- | |||
- | |||
- | ====Leistungsfindung==== | ||
- | |||
- | 3/23: After a [[https:// | ||
- | |||
- | {{ start: | ||
- | |||
- | Candidates are: | ||
- | |||
- | Full throttle switch + throttle valve | ||
- | ignition harness | ||
- | valve train | ||
- | |||
- | It probably never had 204PS/ | ||
- | |||
- | **Update 4/ | ||
- | |||
- | Compression pressure (cold engine) is 10.5 - 11.5 bar --> all good... | ||
- | Valve train: Everything in " | ||
- | Full load switch on the throttle valve: DEFECTIVE! --> It is not enriched at full throttle.... Most of the escaping horses are probably caught by this.... | ||
- | ====Timingbelt==== | ||
- | of course BEFORE the test bench run | ||
- | |||
- | {{start: | ||
- | {{start: | ||
- | {{start: | ||
- | |||
- | And while I'm at it, I'll of course add a splash of color.... | ||
- | |||
- | {{start: | ||
- | |||
- | |||
en/start/7_z1/motor.1703627825.txt.gz · Zuletzt geändert: 21:57 26 /12/2023 von peter