en:start:2_tr6:motor
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
en:start:2_tr6:motor [17:31 11 /11/2023] – created peter | en:start:2_tr6:motor [07:38 29 /01/2025] (aktuell) – gelöscht peter | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | =====Motor + Aufbau nach Motorschaden===== | ||
- | |||
- | |||
- | {{ start: | ||
- | |||
- | Kilos of scrap iron...A lump of cast iron that is said to come from a tractor...\\ | ||
- | |||
- | But that's only partly true: The four-cylinder engines of the early TR (2-4a) are derived from an engine that Triumph-Standard built for Massey-Ferguson tractors... | ||
- | |||
- | The 2 liter six-cylinder of the Gt6/ | ||
- | |||
- | This made it extremely long-stroke, | ||
- | |||
- | ====" | ||
- | |||
- | Supposedly an English engine is empty if no oil drips out... | ||
- | But there are also said to be dry " | ||
- | |||
- | It is usually due to a lack of knowledge, bad spare parts or simply wear and tear that oil leaks out.\\ | ||
- | Worn piston rings/ | ||
- | The same applies to the [[start: | ||
- | ====Oil pan ==== | ||
- | Can be straightened: | ||
- | straighten warped screw holes: suitable nut and a screw "from behind" | ||
- | |||
- | ====Head==== | ||
- | In my TR there was an early carburetor engine...not bad in itself...but unfortunately the intake manifolds do not match the hole spacing of the Lucas intake manifolds.... | ||
- | |||
- | So: Replace the head.... | ||
- | |||
- | The " | ||
- | Valves, guides, springs, camshaft, rocker arms, rocker shaft etc. | ||
- | |||
- | Result: the car runs >200Km/h (GPS measured) | ||
- | |||
- | {{ start: | ||
- | {{ start: | ||
- | {{ start: | ||
- | {{ start: | ||
- | {{ start: | ||
- | |||
- | |||
- | |||
- | |||
- | ====Reconstruction after engine damage==== | ||
- | |||
- | My son called me with the words: "First the red light came on and after 2 minutes the engine stopped..." | ||
- | And I knew immediately: | ||
- | |||
- | Oil pump damage -> crankshaft damage (main bearing + connecting rod) | ||
- | |||
- | So I got the big package: VW pistons (77.01mm), H-shaft connecting rods from BarTek, bearing shells for the camshaft and everything was finely balanced... | ||
- | Compression ratio 9.79:1 | ||
- | |||
- | {{start: | ||
- | With a paint scale from the neighboring car paint shop, adjustment to 0.4 grams! :-) | ||
- | |||
- | {{start: | ||
- | {{start: | ||
- | |||
en/start/2_tr6/motor.1699723876.txt.gz · Zuletzt geändert: 17:31 11 /11/2023 von peter