en:start:2_tr6:kuehlung
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
en:start:2_tr6:kuehlung [17:43 11 /11/2023] – peter | en:start:2_tr6:kuehlung [07:37 29 /01/2025] (aktuell) – gelöscht peter | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | ====== Cooling system ====== | ||
- | |||
- | The cooling system of the TR6 actually works quite well.... | ||
- | Actually.... | ||
- | If you fix a few design flaws and mostly make up for lack of maintenance.... | ||
- | |||
- | ==== Radiator ==== | ||
- | \\ | ||
- | |||
- | If you have fitted the "air deflector cardboard", | ||
- | |||
- | ==== Fan ==== | ||
- | |||
- | |||
- | This " | ||
- | |||
- | * When the oil/water is still cold \\ | ||
- | * At high speeds/ | ||
- | |||
- | And exactly not when you need it:\\ | ||
- | |||
- | * In traffic jams/city traffic | ||
- | |||
- | **Solution: | ||
- | |||
- | * Consumes less energy\\ | ||
- | * Cools when it is necessary\\ | ||
- | * Doesn' | ||
- | |||
- | My solution: | ||
- | Fan from HONDA Jazz II (GD-GE) 1.4 61 kW 83 PS (03.2002-07.2008) | ||
- | {{start: | ||
- | Water pump cover from Ford Fiesta II (good for venting and space for a thermal switch) | ||
- | {{start: | ||
- | and an FEK (Fan Elimination Kit) to keep the pulley in place.\\ | ||
- | You just have to be careful with the space under the hood: {{start: | ||
- | |||
- | |||
- | But that doesn' | ||
- | This happens if you use tap water and too little radiator antifreeze - which also helps against rust: | ||
- | Then the "frost plugs" in the head and engine block rust and the radiator+head become clogged with limescale... | ||
- | This has happened to many US models because it doesn' | ||
- | |||
- | |||
- | Then the only thing that helps | ||
- | ==== Cleaning: ==== | ||
- | |||
- | |||
- | |||
- | I used citric acid (Ebay 5Kg/15€) (100g/ | ||
- | |||
- | * Drive the car onto the ramps so that you can reach the radiator at the bottom... | ||
- | Run the engine briefly at a higher speed...this will stir up the dirt...Don' | ||
- | |||
- | * Drain the cooling water from the radiator (I disconnected the large return hose at the bottom) and the engine (screw at the rear right under the manifold of cylinder six SW 3/ | ||
- | The drain plug on the engine probably needs a lot of persuasion...and then the channel behind it will be completely blocked.... | ||
- | |||
- | * Dispose of the old fluid properly, rinse with fresh (tap) water...You can disconnect the hoses that go to the heater from the bulkhead and hold a garden hose to it... | ||
- | |||
- | * Fill in citric acid solution (6 liters of distilled water + approx. 600gr citric acid powder)...close all holes beforehand8-) and drive a lap with the heater open until the thermostat opens and the radiator is also flushed... | ||
- | == Important: == | ||
- | Do not remove the thermostat for the work! Otherwise the cooling water pump will only pump the water in the radiator in a circle and the engine will not get enough cooling power! I drove for 20 minutes at high revs on the country road... | ||
- | |||
- | * Let everything cool down a bit and then drain and dispose of it....After that, rinse properly!\\ | ||
- | |||
- | **DO NOT LEAVE IT ON FOR MORE THAN A FEW HOURS, OTHERWISE SOME OLD PART WILL GIVE UP UNDER THE PRESSURE OF CITRIC ACID! | ||
- | |||
- | * Fill up the system with 3 liters of Glysanthin G48 and distilled water... | ||
- | *** Translated with www.DeepL.com/ | ||
- | |||
- | |||
- | |||
- | ==== Ölkühler ==== | ||
- | |||
- | Since my engine no longer runs as rich as it did with the mechanical injection and I sometimes accelerate, I wanted to install an oil cooler to prevent the oil temperature from getting too high and to relieve the water cooler....You can buy overpriced stuff from specialized dealers....or a " | ||
- | |||
- | https:// | ||
- | |||
- | To be able to lay the hoses properly, a few (I took 3 pieces) "Dash 10/AN10 double hose holder, clamp 19-19.5mm" | ||
- | |||
- | Then I made 2 more holders from square tubing | ||
- | |||
- | {{ start: | ||
- | |||
- | and installed everything at the next oil change: I only had to shorten the hoses a little, but that's no problem with the dash fitting...you can find videos on Youtube... | ||
- | |||
- | {{start: | ||
- | |||
- | Now I have an oil temperature of less than 100° and water temperature of 85° even at a constant 180 km/h. | ||
- | |||
en/start/2_tr6/kuehlung.1699724586.txt.gz · Zuletzt geändert: 17:43 11 /11/2023 von peter